EuroArt 3D Concealed Hinges Load Capacity 250kg
From 485.07
Features
- Available in 4 different finishes
- Compatible with doors having a minimum thickness of 38mm
- Load bearing capacity: 250kg
- 3D adjusting system – horizontal, vertical, and depth adjustment
- Symmetric and only 32mm deep
- ED430W – available for cladded doors
SKU: ED430
Category: 3D Concealed Hinges
Tags: 3d concealed hinge, adjustable door hinge, architectural door hinge, commercial door hinge, concealed door hinge, door hardware, euroart door hinge, heavy duty door hinge, premium door hinge
Brand: EuroArt
Description
EuroArt 3D Concealed Hinges Load Capacity 250kg
Load Capacity Chart
| 2 HINGES LOAD CAPACITY CHART | |||||||
| 2200 | 180 | 180 | 180 | 176 | 150 | 133 | 122 |
| 2100 | 180 | 180 | 180 | 162 | 140 | 126 | 116 |
| 2000 | 180 | 180 | 180 | 150 | 132 | 120 | 111 |
| 1900 | 180 | 180 | 164 | 140 | 125 | 114 | 107 |
| 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |
| Door width mm | |||||||
| 3 HINGES LOAD CAPACITY CHART | |||||||||
| Door Height mm | 3000 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 4 HINGES SUGGESTED |
| 2900 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | ||
| 2800 | 215 | 215 | 215 | 215 | 215 | 215 | 201 | ||
| 2700 | 215 | 215 | 215 | 215 | 215 | 215 | 188 | ||
| 2600 | 215 | 215 | 215 | 215 | 215 | 204 | 176 | ||
| 2500 | 215 | 215 | 215 | 215 | 215 | 189 | 165 | ||
| 2400 | 215 | 215 | 215 | 215 | 207 | 176 | 156 | ||
| 2300 | 215 | 215 | 215 | 215 | 190 | 165 | 148 | ||
| 2200 | 215 | 215 | 215 | 210 | 176 | 155 | 141 | ||
| 2100 | 215 | 215 | 215 | 192 | 164 | 146 | 134 | ||
| 2000 | 215 | 215 | 215 | 176 | 153 | 138 | 128 | ||
| 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |||
| Door width mm | |||||||||
Additional information
| Material | |
|---|---|
| Unit | |
| Finish |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related Products
3D Concealed Hinges
3D Concealed Hinges
3D Concealed Hinges
3D Concealed Hinges





Reviews
There are no reviews yet.