Product specification
Power size (adjustable by spring)
| EN2 (up to 850mm/45kg) | Yes |
| EN3 (up to 950mm/60kg) | Yes |
| EN4 (up to 1100mm/80kg) | Yes |
| EN5 (up to 1250mm/110kg) | Yes |
| EN6 (up to 1400mm/140kg) | Yes |
| Mechanism | Rack and pinion |
| Adjustable closing speed | Yes |
| Adjustable latch action | Yes |
| Adjustable delayed action | Optional |
| Adjustable back check | Yes |
| Maximumdoor width (mm) | 1400 |
| Maximumdoor weight (kg) | 140 |
| Opening angle | 180° |
| Tested to BS EN 1154: 1997 | Yes |
| CE marked | Yes |
| DDA (min door width 728mm) | Fig 1 |
| DDA (min door width 835mm) | Fig 66 |
| LH and RH doors – universal application | Yes |
| Fire rated (BS EN 1634-1: 2000) | Yes |



















Reviews
There are no reviews yet.