Product specification
Power size (adjustable by spring)
| EN2 (up to 850mm/45kg) | Yes |
| EN3 (up to 950mm/60kg) | Yes |
| EN4 (up to 1100mm/80kg) | Yes |
| Mechanism | Rack and pinion |
| Adjustable closing speed | Yes |
| Adjustable latch action | Yes |
| Adjustable back check (CE in Fig 66) | Yes |
| Maximum door width (mm) | 1100 |
| Maximum door weight (kg) | 80 |
| Angle | 180° |
| Tested to BS EN 1154: 1997 | Yes |
| CE marked | Yes |
| DDA (min door width 936mm) | Fig 1 |
| DDA (min door width 753mm) | Fig 66 |
| LH and RH doors – universal application | Yes |
| Fire rated (BS EN 1634-1: 2000) | Yes |



















Reviews
There are no reviews yet.